<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: USAF at standby near Iran</title>
	<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/</link>
	<description>"A picture is worth a thousand words" ~ anonymous</description>
	<pubDate>Wed, 03 Dec 2008 21:33:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Bill Woodward</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-1260</link>
		<author>Bill Woodward</author>
		<pubDate>Thu, 02 Aug 2007 02:29:58 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-1260</guid>
					<description>You have been misinformed.

This is actually the “boneyard” at Davis Monthan Air Force Base, Arizona. There are more planes mothballed here in various states of disrepair, destruction or stasis than in any active air force in the world.</description>
		<content:encoded><![CDATA[<p>You have been misinformed.</p>
<p>This is actually the “boneyard” at Davis Monthan Air Force Base, Arizona. There are more planes mothballed here in various states of disrepair, destruction or stasis than in any active air force in the world.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: luis</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-1444</link>
		<author>luis</author>
		<pubDate>Tue, 07 Aug 2007 03:04:32 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-1444</guid>
					<description>Bill is correct. This is the shot of DM AFB in Tucson, AZ.

http://maps.google.com/maps?q=davis+monthan+air+force+base&#38;ie=UTF8&#38;oe=utf-8&#38;client=firefox-a&#38;ll=32.148174,-110.836816&#38;spn=0.001229,0.00151&#38;t=k&#38;z=19&#38;om=1</description>
		<content:encoded><![CDATA[<p>Bill is correct. This is the shot of DM AFB in Tucson, AZ.</p>
<p><a href="http://maps.google.com/maps?q=davis+monthan+air+force+base&amp;ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;ll=32.148174,-110.836816&amp;spn=0.001229,0.00151&amp;t=k&amp;z=19&amp;om=1" rel="nofollow">http://maps.google.com/maps?q=davis+monthan+air+force+base&amp;ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;ll=32.148174,-110.836816&amp;spn=0.001229,0.00151&amp;t=k&amp;z=19&amp;om=1</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: max</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-3681</link>
		<author>max</author>
		<pubDate>Thu, 20 Sep 2007 15:55:56 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-3681</guid>
					<description>leftist propaganda.  it's a shame that places that consider themselves to be sources of news post lies.  this is the same as Fox News.</description>
		<content:encoded><![CDATA[<p>leftist propaganda.  it&#8217;s a shame that places that consider themselves to be sources of news post lies.  this is the same as Fox News.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Collier Hageman</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-5007</link>
		<author>Collier Hageman</author>
		<pubDate>Sun, 28 Oct 2007 03:14:11 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-5007</guid>
					<description>I could tell within 2 seconds of looking at the 1st photo that it is NOT a picture of any active military unit in the world.  Aircraft are never grouped that closely (other than on the deck of an aircraft carrier).  One explosion would engulf several aircraft.  We learned this lesson at Pearl Harbor, where ships WERE grouped like this.  We know what happened there.  The 2ndd photo is an even BIGGER giveaway.  It shows a huge number of venerable F-4 Phantoms, which have not been flown by any US military unit in many years.   The 3rd shot shows several B-52s being cannibalized -- something generally NOT done to active warcraft.  The 4th pic shows a number of helicopters without rotors.  Whoever posted this had not one iota of military or aeronautical experiance or knowledge -- I guarantee it.</description>
		<content:encoded><![CDATA[<p>I could tell within 2 seconds of looking at the 1st photo that it is NOT a picture of any active military unit in the world.  Aircraft are never grouped that closely (other than on the deck of an aircraft carrier).  One explosion would engulf several aircraft.  We learned this lesson at Pearl Harbor, where ships WERE grouped like this.  We know what happened there.  The 2ndd photo is an even BIGGER giveaway.  It shows a huge number of venerable F-4 Phantoms, which have not been flown by any US military unit in many years.   The 3rd shot shows several B-52s being cannibalized &#8212; something generally NOT done to active warcraft.  The 4th pic shows a number of helicopters without rotors.  Whoever posted this had not one iota of military or aeronautical experiance or knowledge &#8212; I guarantee it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David McFarland</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-15440</link>
		<author>David McFarland</author>
		<pubDate>Sat, 26 Jan 2008 05:59:04 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-15440</guid>
					<description>Wow - someone can't tell the difference between AMARC and Iraq (or Kuwait. A-8 Corsairs (no longer in USAF/USN service), F-4s (likewise), BUFFs (almost totally mothballed...), F-15s (slowly a dying breed - sadly,) F-14s (newly retired, and even then, they wouldn't be in the same airbase as F-15s, as they are two different branches of the military - the Navy does, however, operate airbases, so seeing them on one doesn't rule it as a poor photo of it), and helicopters either so old or so out of focus I can't tell what they are. 
That and the lack of tarmac underneath them, the lack of hangers around them to protect them from Iraqi dust storms? Wow. 
Someone needs to do more research.

That, and what fool would do that? Troop/vehicle build up? Maybe. Navy build up? Less likely. Aircraft build up? No. No. No. When you can fly your aircraft into your enemy's country from 200+ miles away and still have long-term operational status quo, you don't have any sort of build up until you're in the air, right next to your enemy.</description>
		<content:encoded><![CDATA[<p>Wow - someone can&#8217;t tell the difference between AMARC and Iraq (or Kuwait. A-8 Corsairs (no longer in USAF/USN service), F-4s (likewise), BUFFs (almost totally mothballed&#8230;), F-15s (slowly a dying breed - sadly,) F-14s (newly retired, and even then, they wouldn&#8217;t be in the same airbase as F-15s, as they are two different branches of the military - the Navy does, however, operate airbases, so seeing them on one doesn&#8217;t rule it as a poor photo of it), and helicopters either so old or so out of focus I can&#8217;t tell what they are.<br />
That and the lack of tarmac underneath them, the lack of hangers around them to protect them from Iraqi dust storms? Wow.<br />
Someone needs to do more research.</p>
<p>That, and what fool would do that? Troop/vehicle build up? Maybe. Navy build up? Less likely. Aircraft build up? No. No. No. When you can fly your aircraft into your enemy&#8217;s country from 200+ miles away and still have long-term operational status quo, you don&#8217;t have any sort of build up until you&#8217;re in the air, right next to your enemy.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nimitzlisek</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-21058</link>
		<author>nimitzlisek</author>
		<pubDate>Sat, 15 Mar 2008 18:12:44 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-21058</guid>
					<description>siema i gdzie mózg w jednym miejscu tyle samolotów jedna bomba bin ladena i efekt murowany, przy okazji iran rozjechałoby się czołgami. Pozdrawiam</description>
		<content:encoded><![CDATA[<p>siema i gdzie mózg w jednym miejscu tyle samolotów jedna bomba bin ladena i efekt murowany, przy okazji iran rozjechałoby się czołgami. Pozdrawiam</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: matt</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-21982</link>
		<author>matt</author>
		<pubDate>Thu, 27 Mar 2008 02:08:05 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-21982</guid>
					<description>David, you obviously do not know much about the BUFF, the there are PLENTY of H model B-52s in service, my father is a retired (as of 2001) BUFF pilot and they are in full service and the USAF plans to keep it for another 50 years....yes 50. that would make it in service for ~100 years. They aren't planning on getting rid of it anytime soon. But other than that, yes you are totally correct, whoever did this must either be A. In elementary school... B. Retarded (actually, not figuratively... or C. Retarded....</description>
		<content:encoded><![CDATA[<p>David, you obviously do not know much about the BUFF, the there are PLENTY of H model B-52s in service, my father is a retired (as of 2001) BUFF pilot and they are in full service and the USAF plans to keep it for another 50 years&#8230;.yes 50. that would make it in service for ~100 years. They aren&#8217;t planning on getting rid of it anytime soon. But other than that, yes you are totally correct, whoever did this must either be A. In elementary school&#8230; B. Retarded (actually, not figuratively&#8230; or C. Retarded&#8230;.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aaron Coveney</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-29918</link>
		<author>Aaron Coveney</author>
		<pubDate>Fri, 02 May 2008 13:22:32 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-29918</guid>
					<description>It sure is davis montham....if anyone is intersted in more photos like this from just after ww2 then just google "walnut ridge" 
lots of old B&#38;W photos of surplus piles of aircraft</description>
		<content:encoded><![CDATA[<p>It sure is davis montham&#8230;.if anyone is intersted in more photos like this from just after ww2 then just google &#8220;walnut ridge&#8221;<br />
lots of old B&amp;W photos of surplus piles of aircraft</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brice Weathers</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-44523</link>
		<author>Brice Weathers</author>
		<pubDate>Wed, 10 Sep 2008 01:53:24 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-44523</guid>
					<description>you know, its kinda sad seeing all those planes just sitting there waiting to be destroyed. i cant imagine how the former pilots of those planes feel.</description>
		<content:encoded><![CDATA[<p>you know, its kinda sad seeing all those planes just sitting there waiting to be destroyed. i cant imagine how the former pilots of those planes feel.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-45788</link>
		<author>Jim</author>
		<pubDate>Thu, 02 Oct 2008 04:32:41 +0000</pubDate>
		<guid>http://www.photopumpkin.com/photo-blog/usaf-at-standby-near-iran/#comment-45788</guid>
					<description>There's actually a new book on AMARC.  Check: http://www.kd-photo.net/books1.html</description>
		<content:encoded><![CDATA[<p>There&#8217;s actually a new book on AMARC.  Check: <a href="http://www.kd-photo.net/books1.html" rel="nofollow">http://www.kd-photo.net/books1.html</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
